<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living River</title>
	<atom:link href="http://www.livingriver.org.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.livingriver.org.uk/blog</link>
	<description>Living River is helping conserve the River Avon</description>
	<lastBuildDate>Thu, 03 Dec 2009 14:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>East Chisenbury</title>
		<link>http://www.livingriver.org.uk/blog/?p=140</link>
		<comments>http://www.livingriver.org.uk/blog/?p=140#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:36:39 +0000</pubDate>
		<dc:creator>LivingRiver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livingriver.org.uk/blog/?p=140</guid>
		<description><![CDATA[
The work is complete  &#8211; and just in time before the recent rain.
However 9 ponds, 12 berms, 1 digger, 1 inflated life jacket, a million photographs, and 600 meters of restoration later and it is all worth it.
To find out more go to  http://www.wessexwater.co.uk/news/threecol.aspx?id=4718
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.livingriver.org.uk/blog/wp-content/uploads/2009/12/east-chisenbury.jpg' title='east-chisenbury.jpg'><img src='http://www.livingriver.org.uk/blog/wp-content/uploads/2009/12/east-chisenbury.thumbnail.jpg' alt='east-chisenbury.jpg' /></a><br />
The work is complete  &#8211; and just in time before the recent rain.</p>
<p>However 9 ponds, 12 berms, 1 digger, 1 inflated life jacket, a million photographs, and 600 meters of restoration later and it is all worth it.</p>
<p>To find out more go to  <a href="http://www.wessexwater.co.uk/news/threecol.aspx?id=4718">http://www.wessexwater.co.uk/news/threecol.aspx?id=4718</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingriver.org.uk/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivers on the Edge – new film about chalk streams</title>
		<link>http://www.livingriver.org.uk/blog/?p=139</link>
		<comments>http://www.livingriver.org.uk/blog/?p=139#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:15:14 +0000</pubDate>
		<dc:creator>LivingRiver</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.livingriver.org.uk/blog/?p=139</guid>
		<description><![CDATA[Rivers on the Edge is a 6 minute film commissioned by WWF and produced by Charles Rangeley-Wilson, well known presenter of TV series The Accidental Angler. 
The film focuses on what Charles refers to as “the ultimate rivers” – English chalk streams. It aims to make the link between the water we use in our [...]]]></description>
			<content:encoded><![CDATA[<p>Rivers on the Edge is a 6 minute film commissioned by WWF and produced by Charles Rangeley-Wilson, well known presenter of TV series The Accidental Angler. </p>
<p>The film focuses on what Charles refers to as “the ultimate rivers” – English chalk streams. It aims to make the link between the water we use in our homes and the natural world. It highlights what&#8217;s special about chalk streams and how water efficiency can play a big part in helping to conserve them.</p>
<p>Chalk stream, like the River Avon,  are unique to southern Britain and northern France. They are under threat from today&#8217;s increased demands for water and the growing impacts of climate change. </p>
<p>The film, and the WWF campaign of the same name, reminds everyone that simple steps to reduce our water use in the home can help save these unique rivers – along with the abundance of native wildlife they support.</p>
<p>As Charles says, these rivers are ours to look after – they’re our rainforest, our glaciers.</p>
<p>The film can be seen on the WWF website on:</p>
<p>http://www.wwf.org.uk/what_we_do/safeguarding_the_natural_world/rivers_and_lakes/rivers_on_the_edge_film_.cfm</p>
<p>The film is now also on YouTube at: </p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/HO13fPxOGbQ&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HO13fPxOGbQ&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingriver.org.uk/blog/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Catchment Sensitive Farming Delivery Initiative</title>
		<link>http://www.livingriver.org.uk/blog/?p=138</link>
		<comments>http://www.livingriver.org.uk/blog/?p=138#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:15:46 +0000</pubDate>
		<dc:creator>LivingRiver</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.livingriver.org.uk/blog/?p=138</guid>
		<description><![CDATA[England Catchment Sensitive Farming Delivery Initiative (ECSDFI) is a project that was  launched in April 2006, funded by Defra and delivered by the Environment Agency and Natural England. There are 50 priority catchments in England, where we are working with farmers to reduce diffuse water pollution from agriculture. The Avon is one of these [...]]]></description>
			<content:encoded><![CDATA[<p>England Catchment Sensitive Farming Delivery Initiative (ECSDFI) is a project that was  launched in April 2006, funded by Defra and delivered by the Environment Agency and Natural England. There are 50 priority catchments in England, where we are working with farmers to reduce diffuse water pollution from agriculture. The Avon is one of these catchments. </p>
<p>The non-regulatory initiative is both free and confidential, working towards improving the environment and farm business by offering advice and incentives to promote changes in management practises – in the last 3 years £486,000 has been spent on capital grants items such as water course fencing, clean and dirty water separation in farm yards and roofing stock yards and manure storage areas in the Avon catchment.   </p>
<p>Workshops held this year have been focusing on improving soil structure in arable fields to reduce soil run-off, this help prevent siltation and nutrient enrichment of the Avon. ECSFDI through a number of specialist one to one visits and soil sampling we are helping farmers take into account nutrients available in the soil and organic manures and balancing this with the need of the crop.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingriver.org.uk/blog/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Chisenbury</title>
		<link>http://www.livingriver.org.uk/blog/?p=136</link>
		<comments>http://www.livingriver.org.uk/blog/?p=136#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:20:39 +0000</pubDate>
		<dc:creator>LivingRiver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livingriver.org.uk/blog/?p=136</guid>
		<description><![CDATA[Over half way through the project now and all is going to plan so far.
The new gravel berms at the top of the stretch are complete and although the ground is quite bare now it won&#8217;t take long for the bank of seeds in the soil to start growing.
The ponds look excellent and will provide [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.livingriver.org.uk/blog/wp-content/uploads/2009/11/img002262.jpg' title='img002262.jpg'><img src='http://www.livingriver.org.uk/blog/wp-content/uploads/2009/11/img002262.thumbnail.jpg' alt='img002262.jpg' /></a>Over half way through the project now and all is going to plan so far.</p>
<p>The new gravel berms at the top of the stretch are complete and although the ground is quite bare now it won&#8217;t take long for the bank of seeds in the soil to start growing.</p>
<p>The ponds look excellent and will provide a good variety of habitat next to the river, hopefully for frogs, newts and snakes once the covering vegetation has grown back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingriver.org.uk/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Level</title>
		<link>http://www.livingriver.org.uk/blog/?p=135</link>
		<comments>http://www.livingriver.org.uk/blog/?p=135#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:59:15 +0000</pubDate>
		<dc:creator>LivingRiver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livingriver.org.uk/blog/?p=135</guid>
		<description><![CDATA[The water level on the River Avon is not just dependant on rain fall – there are many control structures on the river that hold water back or direct the water on a different route.
For several years now, the Water Level Management Plan team at the Environment Agency in Blandford have been working to improve [...]]]></description>
			<content:encoded><![CDATA[<p>The water level on the River Avon is not just dependant on rain fall – there are many control structures on the river that hold water back or direct the water on a different route.</p>
<p>For several years now, the Water Level Management Plan team at the Environment Agency in Blandford have been working to improve water levels on the River Avon and it’s tributaries, so that the levels are maximised for wildlife, but at the same time balancing the human need and flood risk.  Such a project can involve repairing sluice structures so they are safe to operate and provide fish passage; restoring water meadow channels to provide habitat diversity and flood storage; enhancing the features of structures, such as providing bat boxes or otter holts; installing gauge boards; and reviewing the operation of the structures so that they are managed in an agreed way under different flow conditions.  This is because the same structures that can support wetland interests, can also obstruct fish passage at times or create extensive impoundment and siltation issues.   Sometimes the structures have great historical significance and are classed as listed buildings, so they have to be restored very sympathetically, but in some instances, new solutions can utilise recycled materials to limit the carbon footprint.</p>
<p>The WLMP team will have completed twelve projects on the River Avon system this year: work stops in November due to fisheries restrictions, but will begin again next summer.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingriver.org.uk/blog/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday October 5th &#8211; the digger arrives!</title>
		<link>http://www.livingriver.org.uk/blog/?p=134</link>
		<comments>http://www.livingriver.org.uk/blog/?p=134#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:52:05 +0000</pubDate>
		<dc:creator>LivingRiver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livingriver.org.uk/blog/?p=134</guid>
		<description><![CDATA[Starting work on the gravel berms at the top of the restoration stretch. After some false starts we strike gold &#8211; well gravel! And the work begins. It is suprising how quickly the river starts to re-energise after the berm narrows the water flow in the channel. 
The next few days will start to shape [...]]]></description>
			<content:encoded><![CDATA[<p>Starting work on the gravel berms at the top of the restoration stretch. After some false starts we strike gold &#8211; well gravel! And the work begins. It is suprising how quickly the river starts to re-energise after the berm narrows the water flow in the channel. </p>
<p>The next few days will start to shape these top featues starting upstream and working down.</p>
<p>Keep watching&#8230;&#8230;<br />
<a href='http://www.livingriver.org.uk/blog/wp-content/uploads/2009/10/digger.jpg' title='digger.jpg'><img src='http://www.livingriver.org.uk/blog/wp-content/uploads/2009/10/digger.thumbnail.jpg' alt='digger.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingriver.org.uk/blog/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring the Upper Avon</title>
		<link>http://www.livingriver.org.uk/blog/?p=131</link>
		<comments>http://www.livingriver.org.uk/blog/?p=131#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:08:57 +0000</pubDate>
		<dc:creator>LivingRiver</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livingriver.org.uk/blog/?p=131</guid>
		<description><![CDATA[A new river project has started this week at East Chisenbury, a village south of Pewsey, where The Wessex Chalk Streams Project (WCSP) are restoring a 600m stretch of the River Avon to improve it&#8217;s biodiversity. Ruth Clarricoates the WCSP officer is working with Cain Bioengineering Ltd on the work funded by the Environment Agency. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.livingriver.org.uk/blog/wp-content/uploads/2009/10/chisenbury.jpg' title='chisenbury.jpg'><img src='http://www.livingriver.org.uk/blog/wp-content/uploads/2009/10/chisenbury.thumbnail.jpg' alt='chisenbury.jpg' /></a>A new river project has started this week at East Chisenbury, a village south of Pewsey, where The Wessex Chalk Streams Project (WCSP) are restoring a 600m stretch of the River Avon to improve it&#8217;s biodiversity. Ruth Clarricoates the WCSP officer is working with Cain Bioengineering Ltd on the work funded by the Environment Agency. The team are installing some new features to rehabilitate the river; including creating gravel berms and D-shaped structures to meander and re-energise the channel, improving fish spawning habitat; and digging some new large ponds to provide better amphibian and reptile habitat. </p>
<p>Ruth will be sending photos of the restroation progress throughout October to the LRP blog, so watch this space……!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingriver.org.uk/blog/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from our man in Brisbane</title>
		<link>http://www.livingriver.org.uk/blog/?p=127</link>
		<comments>http://www.livingriver.org.uk/blog/?p=127#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:42:00 +0000</pubDate>
		<dc:creator>LivingRiver</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livingriver.org.uk/blog/?p=127</guid>
		<description><![CDATA[We have now heard from Martin, our man in Brisbane, Australia, that the Living River became a runner up for the Thiess International Riverprize. The first prize went to the Lake Simcoe Region Conservation Authority in Canada – a project that aims to restore and protect the environmental health and quality of Lake Simcoe and [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.livingriver.org.uk/blog/wp-content/uploads/2009/09/p1010004-3.JPG' title='p1010004-3.JPG'><img src='http://www.livingriver.org.uk/blog/wp-content/uploads/2009/09/p1010004-3.thumbnail.JPG' alt='p1010004-3.JPG' /></a>We have now heard from Martin, our man in Brisbane, Australia, that the Living River became a runner up for the Thiess International Riverprize. The first prize went to the Lake Simcoe Region Conservation Authority in Canada – a project that aims to restore and protect the environmental health and quality of Lake Simcoe and its watershed with community, municipal and other government partners.</p>
<p>As you might know from the last blog, the Living River together with its sister project STREAM were recently shortlisted for this prestigious prize. The competition recognizes and showcases excellence in river management with nominees all demonstrating leadership, innovation and commitment to sustainability. We were competing against four other projects: on the Yellow River in China, Lake Simcoe in Canada, the Polochic Basin in Guatemala and the Lower Owens River in the USA</p>
<p>Although we didn&#8217;t become first we feel that having been shortlisted for this international prize is a great recognition of the Living River and STREAM projects’ achievements and river management practices. Martin will also have the opportunity to meet the other finalists in Brisbane, to build some networks and exchange knowledge and experiences.</p>
<p>So overall it is a big success story and we are very proud of our trophy as a finalist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingriver.org.uk/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our man in Brisbane</title>
		<link>http://www.livingriver.org.uk/blog/?p=126</link>
		<comments>http://www.livingriver.org.uk/blog/?p=126#comments</comments>
		<pubDate>Mon, 21 Sep 2009 09:02:18 +0000</pubDate>
		<dc:creator>LivingRiver</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livingriver.org.uk/blog/?p=126</guid>
		<description><![CDATA[We are extremely excited that the Living River Project together with its sister project STREAM has reached the final of the Thiess International Riverprize. The prestigious prize is a competition which showcases excellence in river management with nominees all demonstrating leadership, innovation and commitment to sustainability.  The announcement of the winner and prize giving [...]]]></description>
			<content:encoded><![CDATA[<p>We are extremely excited that the Living River Project together with its sister project STREAM has reached the final of the Thiess International Riverprize. The prestigious prize is a competition which showcases excellence in river management with nominees all demonstrating leadership, innovation and commitment to sustainability.  The announcement of the winner and prize giving is on the 22nd of September. Martin Gilchrist, the Living River Project Officer, is in Brisbane at the moment, waiting for the big moment. We will keep you posted – so watch this space.<br />
For more info see www.riverfoundation.org.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingriver.org.uk/blog/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord&#8217;s Walk Amesbury</title>
		<link>http://www.livingriver.org.uk/blog/?p=124</link>
		<comments>http://www.livingriver.org.uk/blog/?p=124#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:54:23 +0000</pubDate>
		<dc:creator>LivingRiver</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livingriver.org.uk/blog/?p=124</guid>
		<description><![CDATA[Thank you to staff from Qinetiq for a couple of hard afternoons work. They have been helping the side channel at Lord&#8217;s Walk by creating some riffles. This involves putting gravel in the river at some set points to make it shallower and speed the water flow up. The resulting conditions are ideal for Salmon [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to staff from Qinetiq for a couple of hard afternoons work. They have been helping the side channel at Lord&#8217;s Walk by creating some riffles. This involves putting gravel in the river at some set points to make it shallower and speed the water flow up. The resulting conditions are ideal for Salmon and Trout as well as many other smaller creatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingriver.org.uk/blog/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

